Procter & Gamble CCPA Data Subject Rights Requests Received Calendar Year 2025
| Type of Data Subject Right (DSR) | Received | Complied with in whole or in part | Denied | Median Number of Days for P&G Response |
|---|---|---|---|---|
| The number of requests to delete | 311 | 311 | 0 | 28 |
| The number of requests to correct | 517 | 517 | 0 | 0 |
| The number of requests to know | 41 | 41 | 0 | 32 |
| The number of requests to opt-out | 572 | 572 | 0 | 3 |
| The number of requests to limit | 673 | 673 | 0 | 3 |
*Requests for deletion were denied only when a consumer did not verify his/her identity.
To view this data in Spanish, please click here.
Para ver esta información en Español haga click aquí.
