Procter & Gamble CCPA Data Subject Rights Requests Received Calendar Year 2022
Type of Data Subject Right (DSR) | Received | Complied with in whole or in part | Denied | Median Number of Days for P&G Response |
---|---|---|---|---|
The number of requests to know | 46 | 46 | 0 | 16 |
The number of requests to delete | 109 | 41 | 68* | 22 |
The number of requests to opt-out | 212 | 212 | 0 | 5 |
The number of requests to access | 64 | 20 | 44 | 36 |
The number of requests to correct | 1848 | 1848 | 0 | 26 |
*Requests for deletion were denied only when a consumer did not verify his/her identity.
To view this data in Spanish, please click here.
Para ver esta información en Español haga click aquí.