Procter & Gamble CCPA Data Subject Rights Requests Received Calendar Year 2023
Type of Data Subject Right (DSR) | Received | Complied with in whole or in part | Denied | Median Number of Days for P&G Response |
---|---|---|---|---|
The number of requests to know | 238 | 238 | 0 | 29 |
The number of requests to delete | 888 | 888 | 0 | 0 |
The number of requests to opt-out | 64 | 64 | 0 | 31 |
The number of requests to access | 152 | 152 | 0 | 2 |
The number of requests to correct | 366 | 366 | 0 | 3 |
*Requests for deletion were denied only when a consumer did not verify his/her identity.
To view this data in Spanish, please click here.
Para ver esta información en Español haga click aquí.